Sample CNC Machined and Formed Aluminum Shims
Sample 1100H19 Aluminum Shims
Categories: Machined/Formed, Aluminum
Tag: 1100H19 Aluminum
Primary Process | Shear, Saw, CNC Machining, Deburr, Form |
---|---|
Secondary Process | Surface finish, Final Quality Assurance, FAIR |
Overall Part Dimensions | 16.2" X 4.9" X 0.023" |
Length | 16.2" |
Width | 4.9" |
Thickness | 0.023" |
Tightest Tolerances | +/-0.002" |
Material | 1100H19 Aluminum |
Testing | In Process Inspection, Final QA, FAIR |
Production Volume | 97 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Related products
Tapered Shims
Tapered Shims
Tapered Shims
Laminated Shims
Washers/Spacers
Machined/Formed
Machined/Formed
Machined/Formed